Prahran Cricket Club
Schedule
Full schedule →
Prahran Cricket Club
Follow us on social
Oct 29Here is our Women’s 1XI to take on emp_bombers tonight under lights at Toorak Park! 🔷 Bar open from 6pm 🔷 First ball at 6.30pm #trueblues
Oct 28picsbyrossm supplying some frames from day 2 of the 1st eleven over the weekend #trueblues
Oct 28Congratulations to Hugh Birchall who took an unbelievable 8/48 against Carlton in the 2s over the weekend. Hugh’s 8fa came off 12.5 overs with Birch rounding off the day with another wicket in the second innings bringing his total figures to 9/67 Well done Birch! A big thank you to Hugh’s player sp
Oct 28Congratulations to Max Delaney as he brought up his maiden first eleven ton over the weekend, Maxi’s ton came off 198 balls with 13 4s and after being on 99 for exactly 1 ball, Maxi pumped a 6 over mid on to bring up the century. Well done Max! A big thank you to Max’s player sponsor colladium_ ,f
Ladder
- Points
- 2
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda 1st XI | 2 | 2 | 0 | 2.528 | 14 |
| 2 | Frankston Peninsula 1st XI | 2 | 2 | 0 | 2.256 | 14 |
| 3 | Kingston Hawthorn 1st XI | 2 | 2 | 0 | 1.724 | 14 |
| 4 | Fitzroy Doncaster 1st XI | 2 | 2 | 0 | 1.686 | 14 |
| 5 | Carlton 1st XI | 2 | 1 | 0 | 1.599 | 9 |
| 6 | Northcote 1st XI | 2 | 1 | 1 | 1.207 | 8 |
| 7 | Melbourne University 1st XI | 2 | 1 | 1 | 1.071 | 8 |
| 8 | Geelong 1st XI | 2 | 1 | 1 | 1.028 | 8 |
| 9 | Richmond 1st XI | 2 | 1 | 1 | 0.975 | 8 |
| 10 | Ringwood 1st XI | 2 | 1 | 1 | 0.968 | 8 |
| 11 | Casey South Melbourne 1st XI | 2 | 1 | 1 | 0.645 | 8 |
| 12 | Footscray 1st XI | 2 | 1 | 1 | 0.432 | 8 |
| 13 | Essendon 1st XI | 2 | 0 | 1 | 0.849 | 3 |
| 14 | Melbourne 1st XI | 2 | 0 | 1 | 0.642 | 3 |
| 15 | Greenvale Kangaroos 1st XI | 2 | 0 | 1 | 0.529 | 3 |
| 16 | Dandenong 1st XI | 2 | 0 | 2 | 0.928 | 2 |
| 17 | Prahran 1st XI | 2 | 0 | 2 | 0.713 | 2 |
| 18 | Camberwell Magpies 1st XI | 2 | 0 | 2 | 0.461 | 2 |
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 2 | 2 | 0 | 1.490 | 14 |
| 2 | Northcote 2nd XI | 2 | 2 | 0 | 1.423 | 14 |
| 3 | Camberwell Magpies 2nd XI | 2 | 1 | 0 | 1.274 | 9 |
| 4 | Melbourne University 2nd XI | 2 | 1 | 1 | 1.723 | 8 |
| 5 | Casey South Melbourne 2nd XI | 2 | 1 | 1 | 1.588 | 8 |
| 6 | Dandenong 2nd XI | 2 | 1 | 1 | 1.249 | 8 |
| 7 | Geelong 2nd XI | 2 | 1 | 1 | 1.185 | 8 |
| 8 | Kingston Hawthorn 2nd XI | 2 | 1 | 1 | 1.130 | 8 |
| 9 | Footscray 2nd XI | 2 | 1 | 1 | 1.129 | 8 |
| 10 | Essendon 2nd XI | 2 | 1 | 1 | 0.887 | 8 |
| 11 | Prahran 2nd XI | 2 | 1 | 1 | 0.799 | 8 |
| 12 | Ringwood 2nd XI | 2 | 1 | 1 | 0.784 | 8 |
| 13 | Greenvale Kangaroos 2nd XI | 2 | 1 | 1 | 0.506 | 8 |
| 14 | Frankston Peninsula 2nd XI | 2 | 0 | 1 | 1.116 | 3 |
| 15 | Carlton 2nd XI | 2 | 0 | 1 | 0.854 | 3 |
| 16 | Melbourne 2nd XI | 2 | 0 | 1 | 0.824 | 3 |
| 17 | St Kilda 2nd XI | 2 | 0 | 1 | 0.711 | 3 |
| 18 | Richmond 2nd XI | 2 | 0 | 1 | 0.558 | 3 |
- Points
- 2
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies 3rd XI | 2 | 2 | 0 | 2.675 | 14 |
| 2 | Richmond 3rd XI | 2 | 2 | 0 | 1.564 | 14 |
| 3 | Geelong 3rd XI | 2 | 2 | 0 | 2.026 | 13 |
| 4 | Fitzroy Doncaster 3rd XI | 2 | 1 | 0 | 2.752 | 9 |
| 5 | Melbourne 3rd XI | 2 | 1 | 0 | 0.876 | 9 |
| 6 | Carlton 3rd XI | 2 | 1 | 1 | 1.235 | 8 |
| 7 | St Kilda 3rd XI | 2 | 1 | 1 | 1.140 | 8 |
| 8 | Casey South Melbourne 3rd XI | 2 | 1 | 1 | 1.068 | 8 |
| 9 | Northcote 3rd XI | 2 | 1 | 1 | 1.015 | 8 |
| 10 | Greenvale Kangaroos 3rd XI | 2 | 0 | 1 | 0.836 | 8 |
| 11 | Dandenong 3rd XI | 2 | 1 | 1 | 0.737 | 8 |
| 12 | Frankston Peninsula 3rd XI | 2 | 1 | 1 | 0.591 | 8 |
| 13 | Essendon 3rd XI | 2 | 1 | 1 | 0.927 | 7 |
| 14 | Kingston Hawthorn 3rd XI | 2 | 1 | 1 | 0.573 | 7 |
| 15 | Ringwood 3rd XI | 2 | 0 | 2 | 0.636 | 2 |
| 16 | Prahran 3rd XI | 2 | 0 | 2 | 0.609 | 2 |
| 17 | Footscray 3rd XI | 2 | 0 | 2 | 0.605 | 2 |
| 18 | Melbourne University 3rd XI | 2 | 0 | 1 | 0.520 | 2 |
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Melbourne 4th XI | 2 | 2 | 0 | 2.853 | 14 |
| 2 | Greenvale Kangaroos 4th XI | 2 | 2 | 0 | 1.483 | 14 |
| 3 | Camberwell Magpies 4th XI | 2 | 2 | 0 | 2.456 | 13 |
| 4 | St Kilda 4th XI | 2 | 2 | 0 | 1.536 | 13 |
| 5 | Geelong 4th XI | 2 | 2 | 0 | 1.427 | 13 |
| 6 | Dandenong 4th XI | 2 | 2 | 0 | 1.287 | 13 |
| 7 | Northcote 4th XI | 2 | 1 | 0 | 1.440 | 8 |
| 8 | Frankston Peninsula 4th XI | 2 | 1 | 1 | 0.985 | 8 |
| 9 | Prahran 4th XI | 2 | 1 | 1 | 0.710 | 8 |
| 10 | Footscray 4th XI | 2 | 1 | 1 | 1.028 | 7 |
| 11 | Kingston Hawthorn 4th XI | 2 | 1 | 1 | 0.911 | 7 |
| 12 | Casey South Melbourne 4th XI | 2 | 0 | 1 | 0.697 | 3 |
| 13 | Carlton 4th XI | 2 | 0 | 2 | 0.770 | 2 |
| 14 | Richmond 4th XI | 2 | 0 | 2 | 0.765 | 2 |
| 15 | Melbourne University 4th XI | 2 | 0 | 2 | 0.720 | 2 |
| 16 | Ringwood 4th XI | 2 | 0 | 2 | 0.643 | 2 |
| 17 | Essendon 4th XI | 2 | 0 | 2 | 0.567 | 2 |
| 18 | Fitzroy Doncaster 4th XI | 2 | 0 | 2 | 0.459 | 2 |
- Points
- 7
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 1sts | 2 | 2 | 0 | 2.716 | 14 |
| 2 | Box Hill 1sts | 2 | 2 | 0 | 2.255 | 13 |
| 3 | Carlton 1sts | 1 | 1 | 0 | 1.478 | 7 |
| 4 | Plenty Valley 1sts | 2 | 1 | 1 | 0.799 | 7 |
| 5 | Prahran 1sts | 2 | 1 | 1 | 0.913 | 7 |
| 6 | Melbourne 1sts | 2 | 1 | 1 | 1.387 | 6 |
| 7 | Dandenong 1sts | 2 | 0 | 2 | 0.897 | 2 |
| 8 | Essendon Maribyrnong Park 1sts | 2 | 0 | 2 | 0.314 | 2 |
| 9 | Ringwood 1sts | 1 | 0 | 1 | 0.232 | 2 |
- Points
- 9
- W–L
- 1–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 2nds | 3 | 3 | 0 | 1.339 | 19 |
| 2 | Dandenong 2nds | 2 | 2 | 0 | 1.299 | 16 |
| 3 | Greenvale Kangaroos WP2 | 3 | 2 | 1 | 1.714 | 15 |
| 4 | Box Hill 2nds | 3 | 2 | 1 | 2.265 | 14 |
| 5 | Melbourne 2nds | 3 | 2 | 1 | 1.580 | 14 |
| 6 | Carlton 2nds | 3 | 2 | 1 | 1.029 | 14 |
| 7 | Prahran 2nds | 3 | 1 | 2 | 0.691 | 9 |
| 8 | Ringwood 2nds | 2 | 0 | 2 | 0.415 | 6 |
| 9 | Essendon Maribyrnong Park 2nds | 3 | 0 | 3 | 0.603 | 4 |
| 10 | Plenty Valley 2nds | 3 | 0 | 3 | 0.527 | 4 |
- Points
- 13
- W–L
- 2–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 3rds | 3 | 3 | 0 | 1.607 | 19 |
| 2 | Carlton 3rds | 3 | 3 | 0 | 2.067 | 18 |
| 3 | Dandenong 3rds | 2 | 2 | 0 | 2.055 | 16 |
| 4 | Melbourne 3rds | 3 | 2 | 1 | 1.382 | 14 |
| 5 | Prahran 3rds | 3 | 2 | 1 | 0.973 | 13 |
| 6 | Greenvale Kangaroos WP3 | 3 | 1 | 2 | 0.692 | 9 |
| 7 | Box Hill 3rds | 3 | 1 | 2 | 0.699 | 9 |
| 8 | Ringwood 3rds | 2 | 0 | 2 | 0.922 | 6 |
| 9 | Plenty Valley 3rds | 3 | 0 | 3 | 0.775 | 4 |
| 10 | Essendon Maribyrnong Park 3rds | 3 | 0 | 3 | 0.439 | 4 |
- Points
- 8
- W–L
- 1–0
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Prahran 1sts T20 | 1 | 1 | 0 | 2.029 | 8 |
| 2 | Box Hill 1sts T20 | 1 | 1 | 0 | 0.926 | 8 |
| 3 | Geelong 1sts T20 | 1 | 1 | 0 | 4.544 | 8 |
| 4 | Melbourne 1sts T20 | 1 | 1 | 0 | 1.269 | 6 |
| 5 | Carlton 1sts T20 | 0 | 0 | 0 | 0.000 | 4 |
| 6 | Dandenong 1sts T20 | 1 | 0 | 1 | 0.788 | 4 |
| 7 | Plenty Valley 1sts T20 | 1 | 0 | 1 | 0.220 | 4 |
| 8 | Ringwood 1sts T20 | 1 | 0 | 1 | 1.080 | 4 |
| 9 | Essendon Maribyrnong Park 1sts T20 | 1 | 0 | 1 | 0.493 | 2 |
Check out our teams

- 1st XIPrahran 1st XINextSat, Nov 7 · vs Ringwood 1st XILadder17th of 18View team
- 2nd XIPrahran 2nd XINextSat, Nov 7 · vs Ringwood 2nd XILadder11th of 18View team
- 3rd XIPrahran 3rd XINextSat, Nov 7 · vs Ringwood 3rd XILadder16th of 18View team
- 4th XIPrahran 4th XINextSat, Nov 7 · vs Ringwood 4th XILadder9th of 18View team
- All teams
About
Established in 1879, originally as the Hawksburn Cricket Club, Prahran Cricket Club has participated in organised district cricket from 1896 and was an inaugural member of Cricket Victoria's Premier Cricket (then District Cricket) from its inception in 1906.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.


























